Audio-Technica ATW-2193BI 2000 Series Omnidirectional Wireless Headset System
$529.00
In stock
SKU
AUD-ATW2193BI
Brand New. Not available for curbside pickup. Online orders only.
The 2000 Series ATW-2193bI-TH Wireless System from Audio-Technica includes the ATW-R2100b Receiver, ATW-T210a UniPak Transmitter, and MicroSet omnidirectional Headworn Microphone. The kit can be used for a variety of applications for live stage, fixed installations, rehearsals, public speaking, A/V rental houses, places of worship, and more. The transmitter and receiver support a frequency band of 487.125 to 506.500 MHz. The beige microphone captures audio to provide professional-grade audio in applications such as for stage, television, lecturers, houses of worship, and more.
Specs
System
| Type of System | UHF Frequency Agile Diversity |
| RF Carrier Frequency Range | Band bI: 487.125 to 506.500 MHZ |
| Approx. Working Range | 300' typical (100 m) |
| Overall Frequency Response | 100 Hz to 15 kHz |
| THD & Noise | < 1% (at 1 kHz, ±20 kHz deviation) |
| # Of Channels | 10 Total |
Receiver
| # Of Simultaneous Systems | 10 |
| Type of Receiver | ATW-R2100 UHF Diversity Half-Rack Mount |
| Type of Outputs | Balanced: XLR-male Unbalanced: 1/4" Phone |
| Headphone Monitoring | No |
| Power Requirements | 12-18 VDC, 500 mA |
| Battery Type/Approx. Life | AC Power Only |
| Mounting Options | Rack-Mount Adapters (Included) |
| Antenna Type | Wide Band Diversity |
| Dimensions (WxDxH) | 8.27 x 6.39 x 1.73" (210 x 162.2 x 44 mm) |
| Weight | 2.20 lb (1.0 kg) |
Transmitter
| Type of Transmitter | ATW-T210 UniPak UHF Body-Pack Transmitter |
| Type of Input Connector | 4-pin Hirose connection |
| Type of Microphone | Wireless Essentials microphones and cables sold separately |
| Compatibility | Compatible with Audio-Technica Wireless Essentials microphones / instrument cables featuring 4-pin Hirose connections |
| Battery Type/Approx. Life | Two 1.5 V AA alkaline |
| Mute Switch | Off/On Switch |
| Level Control | Instrument / Microphone Level Trim Controls |
| Antenna Type | Replaceable 1/4 wave whip antenna |
| Display | LED Battery Indicator |
| Dimensions (WxDxH) | 2.60 x 0.89 x 3.63" (66 x 22.5 x 92.3 mm) |
| Weight | 2.9 oz (81 g) |
Packaging Info
| Package Weight | 4.94 lb |
| Box Dimensions (LxWxH) | 15.1 x 12.7 x 4.15" |
Audio-Technica BP893 MicroEarset Condenser Headworn Microphone (Beige) Specs
| Transducer | Fixed-charge back plate, permanently polarized condenser |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20Hz to 20kHz |
| Dynamic Range (Typical) | 88dB, 1kHz at Max SPL (wired only) |
| Signal-to-Noise Ratio | 68dB, 1kHz at 1 Pa |
| Maximum Input Sound Level | 114dB SPL, 1kHz at 3% T.H.D. |
| Power Requirements | 11-52V DC, 2mA typical (wired only) |
| Output Impedance | 245 ohms (wired only) |
| Output Connectors | Locking 4-pin 3-pin XLR from included AT8539 power module |
| Low Frequency Roll-Off | 80Hz, 18dB/octave (wired only) |
| Dimensions | Microphone: 0.32" (8.1mm) long, 0.10" (2.6mm) diameter Boom: 1.04" (26.4mm) long, 0.04" (1.07mm) diameter Power Module: 3.84" (97.6mm) long, 0.74" (18.9mm) diameter (wired only) Cable Length: 55" (1.4m) |
| Weight | Microphone, boom & earpiece: 0.07oz (2.0 g) Power Module: 3.0oz (85 g) |
Packaging Info
| Package Weight | 0.45 lb |
| Box Dimensions (LxWxH) | 7.3 x 4.6 x 1.4" |